SCREWS · Cross-reference compatibility analysis for material, finish & size combinations
Engineering Substitution Engine — Evaluate the feasibility of replacing ISO 4762 with an alternative standard.
Compatibility between sizes, material grades, and surface finishes under ISO 4762.
| Size | Material / Grade | Surface Finish | Compatibility | Notes |
|---|---|---|---|---|
| M6 | 10.9 | Dacromet | ✅ Compatible | High corrosion protection |
| M6 | 4.6 | Black Oxide | ⚠️ Conditional | Requires engineering verification |
| M6 | 4.6 | Phosphate | ⚠️ Conditional | Requires engineering verification |
| M6 | 12.9 | Black Oxide | ⚠️ Conditional | Requires engineering verification |
| M6 | 12.9 | Phosphate | ⚠️ Conditional | Requires engineering verification |
| M6 | 8.8 | Black Oxide | ⚠️ Conditional | Requires engineering verification |
| M6 | A4-80 | Black Oxide | ❌ Incompatible | Stainless cannot be black oxide coated |
| M6 | 8.8 | Phosphate | ⚠️ Conditional | Requires engineering verification |
| M6 | A4-80 | Phosphate | ⚠️ Conditional | Requires engineering verification |
| M6 | 10.9 | Black Oxide | ⚠️ Conditional | Requires engineering verification |
| M6 | 4.6 | Zinc Clear | ✅ Compatible | Standard combination |
| M6 | A2-70 | Dacromet | ⚠️ Conditional | Requires engineering verification |
| M6 | 10.9 | Phosphate | ⚠️ Conditional | Requires engineering verification |
| M6 | 12.9 | Zinc Clear | ✅ Compatible | Standard combination |
| M6 | 8.8 | Zinc Clear | ✅ Compatible | Standard combination |
| M6 | A4-80 | Zinc Clear | ⚠️ Conditional | Requires engineering verification |
| M6 | 10.9 | Zinc Clear | ✅ Compatible | Standard combination |
| M6 | A2-70 | Black Oxide | ❌ Incompatible | Stainless cannot be black oxide coated |
| M6 | A2-70 | Phosphate | ⚠️ Conditional | Requires engineering verification |
| M6 | 4.6 | Dacromet | ✅ Compatible | High corrosion protection |
| M6 | 12.9 | Dacromet | ✅ Compatible | High corrosion protection |
| M6 | A2-70 | Zinc Clear | ⚠️ Conditional | Requires engineering verification |
| M6 | 8.8 | Dacromet | ✅ Compatible | High corrosion protection |
| M6 | A4-80 | Dacromet | ⚠️ Conditional | Requires engineering verification |
Contact our engineering team for verified compatibility data and custom rule sets.