BOLTS · Cross-reference compatibility analysis for material, finish & size combinations
Engineering Substitution Engine — Evaluate the feasibility of replacing ASME B18.2.1 with an alternative standard.
Compatibility between sizes, material grades, and surface finishes under ASME B18.2.1.
| Size | Material / Grade | Surface Finish | Compatibility | Notes |
|---|---|---|---|---|
| 1/4 | Grade 5 | HDG | ✅ Compatible | Standard combination |
| 1/4 | Grade 8 | Zinc | ✅ Compatible | Standard combination |
| 1/4 | Grade 5 | Plain | ✅ Compatible | Standard combination |
| 1/4 | Grade 8 | HDG | ✅ Compatible | Standard combination |
| 1/4 | Grade 5 | Zinc | ✅ Compatible | Standard combination |
| 1/4 | Grade 8 | Plain | ✅ Compatible | Standard combination |
| 5/16 | Grade 8 | Zinc | ✅ Compatible | Standard combination |
| 5/16 | Grade 5 | HDG | ✅ Compatible | Standard combination |
| 5/16 | Grade 5 | Plain | ✅ Compatible | Standard combination |
| 5/16 | Grade 8 | HDG | ✅ Compatible | Standard combination |
| 5/16 | Grade 8 | Plain | ✅ Compatible | Standard combination |
| 5/16 | Grade 5 | Zinc | ✅ Compatible | Standard combination |
| 3/8 | Grade 5 | HDG | ✅ Compatible | Standard combination |
| 3/8 | Grade 5 | Plain | ✅ Compatible | Standard combination |
| 3/8 | Grade 8 | HDG | ✅ Compatible | Standard combination |
| 3/8 | Grade 8 | Plain | ✅ Compatible | Standard combination |
| 3/8 | Grade 5 | Zinc | ✅ Compatible | Standard combination |
| 3/8 | Grade 8 | Zinc | ✅ Compatible | Standard combination |
| 7/16 | Grade 8 | Zinc | ✅ Compatible | Standard combination |
| 7/16 | Grade 5 | HDG | ✅ Compatible | Standard combination |
| 7/16 | Grade 5 | Plain | ✅ Compatible | Standard combination |
| 7/16 | Grade 8 | HDG | ✅ Compatible | Standard combination |
| 7/16 | Grade 8 | Plain | ✅ Compatible | Standard combination |
| 7/16 | Grade 5 | Zinc | ✅ Compatible | Standard combination |
| 1/2 | Grade 8 | HDG | ✅ Compatible | Standard combination |
| 1/2 | Grade 8 | Plain | ✅ Compatible | Standard combination |
| 1/2 | Grade 5 | Zinc | ✅ Compatible | Standard combination |
| 1/2 | Grade 8 | Zinc | ✅ Compatible | Standard combination |
| 1/2 | Grade 5 | HDG | ✅ Compatible | Standard combination |
| 1/2 | Grade 5 | Plain | ✅ Compatible | Standard combination |
| 9/16 | Grade 8 | HDG | ✅ Compatible | Standard combination |
| 9/16 | Grade 8 | Plain | ✅ Compatible | Standard combination |
| 9/16 | Grade 5 | Zinc | ✅ Compatible | Standard combination |
| 9/16 | Grade 8 | Zinc | ✅ Compatible | Standard combination |
| 9/16 | Grade 5 | HDG | ✅ Compatible | Standard combination |
| 9/16 | Grade 5 | Plain | ✅ Compatible | Standard combination |
| 5/8 | Grade 8 | HDG | ✅ Compatible | Standard combination |
| 5/8 | Grade 8 | Plain | ✅ Compatible | Standard combination |
| 5/8 | Grade 5 | Plain | ✅ Compatible | Standard combination |
| 5/8 | Grade 5 | Zinc | ✅ Compatible | Standard combination |
| 5/8 | Grade 8 | Zinc | ✅ Compatible | Standard combination |
| 5/8 | Grade 5 | HDG | ✅ Compatible | Standard combination |
| 3/4 | Grade 8 | Zinc | ✅ Compatible | Standard combination |
| 3/4 | Grade 5 | HDG | ✅ Compatible | Standard combination |
| 3/4 | Grade 5 | Plain | ✅ Compatible | Standard combination |
| 3/4 | Grade 8 | HDG | ✅ Compatible | Standard combination |
| 3/4 | Grade 8 | Plain | ✅ Compatible | Standard combination |
| 3/4 | Grade 5 | Zinc | ✅ Compatible | Standard combination |
| 7/8 | Grade 8 | HDG | ✅ Compatible | Standard combination |
| 7/8 | Grade 5 | Zinc | ✅ Compatible | Standard combination |
| 7/8 | Grade 8 | Plain | ✅ Compatible | Standard combination |
| 7/8 | Grade 5 | HDG | ✅ Compatible | Standard combination |
| 7/8 | Grade 8 | Zinc | ✅ Compatible | Standard combination |
| 7/8 | Grade 5 | Plain | ✅ Compatible | Standard combination |
| 1-1/4 | Grade 5 | Zinc | ✅ Compatible | Standard combination |
| 1-1/8 | Grade 5 | Plain | ✅ Compatible | Standard combination |
| 1-1/8 | Grade 8 | Zinc | ✅ Compatible | Standard combination |
| 1-1/4 | Grade 8 | Zinc | ✅ Compatible | Standard combination |
| 1-1/8 | Grade 5 | Zinc | ✅ Compatible | Standard combination |
| 1-1/4 | Grade 5 | HDG | ✅ Compatible | Standard combination |
| 1-1/8 | Grade 8 | HDG | ✅ Compatible | Standard combination |
| 1-1/4 | Grade 5 | Plain | ✅ Compatible | Standard combination |
| 1-1/8 | Grade 8 | Plain | ✅ Compatible | Standard combination |
| 1-1/4 | Grade 8 | HDG | ✅ Compatible | Standard combination |
| 1-1/8 | Grade 5 | HDG | ✅ Compatible | Standard combination |
| 1-1/4 | Grade 8 | Plain | ✅ Compatible | Standard combination |
Contact our engineering team for verified compatibility data and custom rule sets.